Detected small-boat arrivals: the daily ledger
What the Home Office has published, day by day, with the document behind every number. A measurement of detected arrivals, not of anything else. Recorded spending, the funding flows and a labelled scenario are on the companion costs page.
Data current to 20 October 2026. Ledger rebuilt 2026-10-22 05:50 UTC. Every figure on this page is provisional unless marked final; see the reconciliation column.
In 2026 to 20 October 2026, the Home Office recorded 20,935 people arriving on 305 small boats, an average of 68.6 people per boat (ratio of totals). In the whole of 2025 the figures were 41,472 people, 672 boats, 61.7 per boat. The last complete month, September 2026, ran at 70.6 people per boat (2,683 people, 38 boats).
People arriving per day, 2026
The figures for every day are in the daily table below the monthly totals. (On a computer, resting the mouse pointer on a bar shows that day's people, boats and people per boat.) The Home Office warns that short-period comparisons are distorted by weather and season; the 28-day line smooths that, the bars do not.
Cumulative arrivals, 2026 against 2025
Monthly totals and reconciliation
| Month | People (daily series) | Boats | People per boat | Final quarterly figure | Reconciliation |
|---|---|---|---|---|---|
| January | 933 | 15 | 62.2 | 933 / 15 boats | matches final table |
| February | 1,276 | 20 | 63.8 | 1,276 / 20 boats | matches final table |
| March | 2,232 | 35 | 63.8 | 2,232 / 35 boats | matches final table |
| April | 1,975 | 30 | 65.8 | 1,975 / 30 boats | matches final table |
| May | 2,726 | 42 | 64.9 | 2,726 / 42 boats | matches final table |
| June | 2,742 | 40 | 68.5 | 2,742 / 40 boats | matches final table |
| July | 2,316 | 32 | 72.4 | not yet published | provisional, not yet in quarterly table |
| August | 2,313 | 30 | 77.1 | not yet published | provisional, not yet in quarterly table |
| September | 2,683 | 38 | 70.6 | not yet published | provisional, not yet in quarterly table |
| October | 1,739 | 23 | 75.6 | not yet published | provisional, not yet in quarterly table |
Daily table, 2026 (293 days)
| Date | People | Boats | Uncontrolled landings | People per boat | Status |
|---|---|---|---|---|---|
| 1 January 2026 | 0 | 0 | 0 | provisional | |
| 2 January 2026 | 0 | 0 | 0 | provisional | |
| 3 January 2026 | 0 | 0 | 0 | provisional | |
| 4 January 2026 | 0 | 0 | 0 | provisional | |
| 5 January 2026 | 32 | 1 | 0 | 32.0 | provisional |
| 6 January 2026 | 0 | 0 | 0 | provisional | |
| 7 January 2026 | 0 | 0 | 0 | provisional | |
| 8 January 2026 | 0 | 0 | 0 | provisional | |
| 9 January 2026 | 0 | 0 | 0 | provisional | |
| 10 January 2026 | 0 | 0 | 0 | provisional | |
| 11 January 2026 | 0 | 0 | 0 | provisional | |
| 12 January 2026 | 0 | 0 | 0 | provisional | |
| 13 January 2026 | 0 | 0 | 0 | provisional | |
| 14 January 2026 | 171 | 3 | 0 | 57.0 | provisional |
| 15 January 2026 | 0 | 0 | 0 | provisional | |
| 16 January 2026 | 0 | 0 | 0 | provisional | |
| 17 January 2026 | 317 | 5 | 0 | 63.4 | provisional |
| 18 January 2026 | 138 | 2 | 0 | 69.0 | provisional |
| 19 January 2026 | 275 | 4 | 0 | 68.8 | provisional |
| 20 January 2026 | 0 | 0 | 0 | provisional | |
| 21 January 2026 | 0 | 0 | 0 | provisional | |
| 22 January 2026 | 0 | 0 | 0 | provisional | |
| 23 January 2026 | 0 | 0 | 0 | provisional | |
| 24 January 2026 | 0 | 0 | 0 | provisional | |
| 25 January 2026 | 0 | 0 | 0 | provisional | |
| 26 January 2026 | 0 | 0 | 0 | provisional | |
| 27 January 2026 | 0 | 0 | 0 | provisional | |
| 28 January 2026 | 0 | 0 | 0 | provisional | |
| 29 January 2026 | 0 | 0 | 0 | provisional | |
| 30 January 2026 | 0 | 0 | 0 | provisional | |
| 31 January 2026 | 0 | 0 | 0 | provisional | |
| 1 February 2026 | 0 | 0 | 0 | provisional | |
| 2 February 2026 | 56 | 1 | 0 | 56.0 | provisional |
| 3 February 2026 | 0 | 0 | 0 | provisional | |
| 4 February 2026 | 0 | 0 | 0 | provisional | |
| 5 February 2026 | 0 | 0 | 0 | provisional | |
| 6 February 2026 | 0 | 0 | 0 | provisional | |
| 7 February 2026 | 0 | 0 | 0 | provisional | |
| 8 February 2026 | 219 | 3 | 0 | 73.0 | provisional |
| 9 February 2026 | 322 | 5 | 0 | 64.4 | provisional |
| 10 February 2026 | 0 | 0 | 0 | provisional | |
| 11 February 2026 | 0 | 0 | 0 | provisional | |
| 12 February 2026 | 0 | 0 | 0 | provisional | |
| 13 February 2026 | 0 | 0 | 0 | provisional | |
| 14 February 2026 | 0 | 0 | 0 | provisional | |
| 15 February 2026 | 0 | 0 | 0 | provisional | |
| 16 February 2026 | 0 | 0 | 0 | provisional | |
| 17 February 2026 | 0 | 0 | 0 | provisional | |
| 18 February 2026 | 0 | 0 | 0 | provisional | |
| 19 February 2026 | 0 | 0 | 0 | provisional | |
| 20 February 2026 | 0 | 0 | 0 | provisional | |
| 21 February 2026 | 0 | 0 | 0 | provisional | |
| 22 February 2026 | 0 | 0 | 0 | provisional | |
| 23 February 2026 | 0 | 0 | 0 | provisional | |
| 24 February 2026 | 74 | 1 | 0 | 74.0 | provisional |
| 25 February 2026 | 605 | 10 | 0 | 60.5 | provisional |
| 26 February 2026 | 0 | 0 | 0 | provisional | |
| 27 February 2026 | 0 | 0 | 0 | provisional | |
| 28 February 2026 | 0 | 0 | 0 | provisional | |
| 1 March 2026 | 0 | 0 | 0 | provisional | |
| 2 March 2026 | 0 | 0 | 0 | provisional | |
| 3 March 2026 | 204 | 3 | 0 | 68.0 | provisional |
| 4 March 2026 | 275 | 4 | 0 | 68.8 | provisional |
| 5 March 2026 | 66 | 1 | 0 | 66.0 | provisional |
| 6 March 2026 | 157 | 3 | 0 | 52.3 | provisional |
| 7 March 2026 | 114 | 2 | 0 | 57.0 | provisional |
| 8 March 2026 | 75 | 1 | 0 | 75.0 | provisional |
| 9 March 2026 | 309 | 4 | 0 | 77.2 | provisional |
| 10 March 2026 | 0 | 0 | 0 | provisional | |
| 11 March 2026 | 0 | 0 | 0 | provisional | |
| 12 March 2026 | 0 | 0 | 0 | provisional | |
| 13 March 2026 | 0 | 0 | 0 | provisional | |
| 14 March 2026 | 0 | 0 | 0 | provisional | |
| 15 March 2026 | 48 | 1 | 0 | 48.0 | provisional |
| 16 March 2026 | 0 | 0 | 0 | provisional | |
| 17 March 2026 | 0 | 0 | 0 | provisional | |
| 18 March 2026 | 262 | 4 | 0 | 65.5 | provisional |
| 19 March 2026 | 144 | 2 | 0 | 72.0 | provisional |
| 20 March 2026 | 116 | 3 | 0 | 38.7 | provisional |
| 21 March 2026 | 0 | 0 | 0 | provisional | |
| 22 March 2026 | 190 | 3 | 0 | 63.3 | provisional |
| 23 March 2026 | 272 | 4 | 0 | 68.0 | provisional |
| 24 March 2026 | 0 | 0 | 0 | provisional | |
| 25 March 2026 | 0 | 0 | 0 | provisional | |
| 26 March 2026 | 0 | 0 | 0 | provisional | |
| 27 March 2026 | 0 | 0 | 0 | provisional | |
| 28 March 2026 | 0 | 0 | 0 | provisional | |
| 29 March 2026 | 0 | 0 | 0 | provisional | |
| 30 March 2026 | 0 | 0 | 0 | provisional | |
| 31 March 2026 | 0 | 0 | 0 | provisional | |
| 1 April 2026 | 325 | 5 | 0 | 65.0 | provisional |
| 2 April 2026 | 0 | 0 | 0 | provisional | |
| 3 April 2026 | 0 | 0 | 0 | provisional | |
| 4 April 2026 | 0 | 0 | 0 | provisional | |
| 5 April 2026 | 0 | 0 | 0 | provisional | |
| 6 April 2026 | 0 | 0 | 0 | provisional | |
| 7 April 2026 | 137 | 2 | 0 | 68.5 | provisional |
| 8 April 2026 | 159 | 2 | 0 | 79.5 | provisional |
| 9 April 2026 | 74 | 1 | 0 | 74.0 | provisional |
| 10 April 2026 | 0 | 0 | 0 | provisional | |
| 11 April 2026 | 0 | 0 | 0 | provisional | |
| 12 April 2026 | 0 | 0 | 0 | provisional | |
| 13 April 2026 | 201 | 3 | 0 | 67.0 | provisional |
| 14 April 2026 | 75 | 1 | 0 | 75.0 | provisional |
| 15 April 2026 | 0 | 0 | 0 | provisional | |
| 16 April 2026 | 0 | 0 | 0 | provisional | |
| 17 April 2026 | 63 | 1 | 0 | 63.0 | provisional |
| 18 April 2026 | 602 | 9 | 0 | 66.9 | provisional |
| 19 April 2026 | 0 | 0 | 0 | provisional | |
| 20 April 2026 | 0 | 0 | 0 | provisional | |
| 21 April 2026 | 0 | 0 | 0 | provisional | |
| 22 April 2026 | 0 | 0 | 0 | provisional | |
| 23 April 2026 | 0 | 0 | 0 | provisional | |
| 24 April 2026 | 0 | 0 | 0 | provisional | |
| 25 April 2026 | 122 | 2 | 0 | 61.0 | provisional |
| 26 April 2026 | 127 | 2 | 0 | 63.5 | provisional |
| 27 April 2026 | 90 | 2 | 0 | 45.0 | provisional |
| 28 April 2026 | 0 | 0 | 0 | provisional | |
| 29 April 2026 | 0 | 0 | 0 | provisional | |
| 30 April 2026 | 0 | 0 | 0 | provisional | |
| 1 May 2026 | 55 | 1 | 0 | 55.0 | provisional |
| 2 May 2026 | 325 | 6 | 0 | 54.2 | provisional |
| 3 May 2026 | 422 | 6 | 0 | 70.3 | provisional |
| 4 May 2026 | 92 | 2 | 0 | 46.0 | provisional |
| 5 May 2026 | 0 | 0 | 0 | provisional | |
| 6 May 2026 | 0 | 0 | 0 | provisional | |
| 7 May 2026 | 0 | 0 | 0 | provisional | |
| 8 May 2026 | 70 | 1 | 0 | 70.0 | provisional |
| 9 May 2026 | 196 | 3 | 0 | 65.3 | provisional |
| 10 May 2026 | 0 | 0 | 0 | provisional | |
| 11 May 2026 | 0 | 0 | 0 | provisional | |
| 12 May 2026 | 0 | 0 | 0 | provisional | |
| 13 May 2026 | 0 | 0 | 0 | provisional | |
| 14 May 2026 | 0 | 0 | 0 | provisional | |
| 15 May 2026 | 0 | 0 | 0 | provisional | |
| 16 May 2026 | 0 | 0 | 0 | provisional | |
| 17 May 2026 | 0 | 0 | 0 | provisional | |
| 18 May 2026 | 0 | 0 | 0 | provisional | |
| 19 May 2026 | 0 | 0 | 0 | provisional | |
| 20 May 2026 | 0 | 0 | 0 | provisional | |
| 21 May 2026 | 0 | 0 | 0 | provisional | |
| 22 May 2026 | 394 | 6 | 0 | 65.7 | provisional |
| 23 May 2026 | 287 | 4 | 0 | 71.8 | provisional |
| 24 May 2026 | 231 | 3 | 0 | 77.0 | provisional |
| 25 May 2026 | 77 | 1 | 0 | 77.0 | provisional |
| 26 May 2026 | 139 | 2 | 0 | 69.5 | provisional |
| 27 May 2026 | 74 | 1 | 0 | 74.0 | provisional |
| 28 May 2026 | 0 | 0 | 0 | provisional | |
| 29 May 2026 | 128 | 2 | 0 | 64.0 | provisional |
| 30 May 2026 | 223 | 3 | 0 | 74.3 | provisional |
| 31 May 2026 | 13 | 1 | 0 | 13.0 | provisional |
| 1 June 2026 | 0 | 0 | 0 | provisional | |
| 2 June 2026 | 0 | 0 | 0 | provisional | |
| 3 June 2026 | 0 | 0 | 0 | provisional | |
| 4 June 2026 | 0 | 0 | 0 | provisional | |
| 5 June 2026 | 0 | 0 | 0 | provisional | |
| 6 June 2026 | 0 | 0 | 0 | provisional | |
| 7 June 2026 | 0 | 0 | 0 | provisional | |
| 8 June 2026 | 0 | 0 | 0 | provisional | |
| 9 June 2026 | 0 | 0 | 0 | provisional | |
| 10 June 2026 | 0 | 0 | 0 | provisional | |
| 11 June 2026 | 0 | 0 | 0 | provisional | |
| 12 June 2026 | 0 | 0 | 0 | provisional | |
| 13 June 2026 | 0 | 0 | 0 | provisional | |
| 14 June 2026 | 0 | 0 | 0 | provisional | |
| 15 June 2026 | 710 | 11 | 0 | 64.5 | provisional |
| 16 June 2026 | 0 | 0 | 0 | provisional | |
| 17 June 2026 | 0 | 0 | 0 | provisional | |
| 18 June 2026 | 392 | 6 | 0 | 65.3 | provisional |
| 19 June 2026 | 406 | 5 | 0 | 81.2 | provisional |
| 20 June 2026 | 94 | 1 | 0 | 94.0 | provisional |
| 21 June 2026 | 310 | 5 | 0 | 62.0 | provisional |
| 22 June 2026 | 27 | 1 | 0 | 27.0 | provisional |
| 23 June 2026 | 186 | 3 | 0 | 62.0 | provisional |
| 24 June 2026 | 221 | 3 | 0 | 73.7 | provisional |
| 25 June 2026 | 150 | 2 | 0 | 75.0 | provisional |
| 26 June 2026 | 0 | 0 | 0 | provisional | |
| 27 June 2026 | 105 | 1 | 0 | 105.0 | provisional |
| 28 June 2026 | 78 | 1 | 0 | 78.0 | provisional |
| 29 June 2026 | 0 | 0 | 0 | provisional | |
| 30 June 2026 | 63 | 1 | 0 | 63.0 | provisional |
| 1 July 2026 | 0 | 0 | 0 | provisional | |
| 2 July 2026 | 0 | 0 | 0 | provisional | |
| 3 July 2026 | 0 | 0 | 0 | provisional | |
| 4 July 2026 | 0 | 0 | 0 | provisional | |
| 5 July 2026 | 0 | 0 | 0 | provisional | |
| 6 July 2026 | 0 | 0 | 0 | provisional | |
| 7 July 2026 | 0 | 0 | 0 | provisional | |
| 8 July 2026 | 249 | 4 | 0 | 62.2 | provisional |
| 9 July 2026 | 81 | 1 | 0 | 81.0 | provisional |
| 10 July 2026 | 255 | 3 | 0 | 85.0 | provisional |
| 11 July 2026 | 0 | 0 | 0 | provisional | |
| 12 July 2026 | 0 | 0 | 0 | provisional | |
| 13 July 2026 | 0 | 0 | 0 | provisional | |
| 14 July 2026 | 0 | 0 | 0 | provisional | |
| 15 July 2026 | 0 | 0 | 0 | provisional | |
| 16 July 2026 | 0 | 0 | 0 | provisional | |
| 17 July 2026 | 0 | 0 | 0 | provisional | |
| 18 July 2026 | 0 | 0 | 0 | provisional | |
| 19 July 2026 | 0 | 0 | 0 | provisional | |
| 20 July 2026 | 0 | 0 | 0 | provisional | |
| 21 July 2026 | 0 | 0 | 0 | provisional | |
| 22 July 2026 | 172 | 3 | 0 | 57.3 | provisional |
| 23 July 2026 | 366 | 3 | 0 | 122.0 | provisional |
| 24 July 2026 | 103 | 2 | 0 | 51.5 | provisional |
| 25 July 2026 | 240 | 5 | 0 | 48.0 | provisional |
| 26 July 2026 | 0 | 0 | 0 | provisional | |
| 27 July 2026 | 0 | 0 | 0 | provisional | |
| 28 July 2026 | 26 | 1 | 0 | 26.0 | provisional |
| 29 July 2026 | 752 | 9 | 0 | 83.6 | provisional |
| 30 July 2026 | 72 | 1 | 0 | 72.0 | provisional |
| 31 July 2026 | 0 | 0 | 0 | provisional | |
| 1 August 2026 | 326 | 4 | 0 | 81.5 | provisional |
| 2 August 2026 | 0 | 0 | 0 | provisional | |
| 3 August 2026 | 35 | 1 | 0 | 35.0 | provisional |
| 4 August 2026 | 0 | 0 | 0 | provisional | |
| 5 August 2026 | 0 | 0 | 0 | provisional | |
| 6 August 2026 | 0 | 0 | 0 | provisional | |
| 7 August 2026 | 0 | 0 | 0 | provisional | |
| 8 August 2026 | 258 | 4 | 0 | 64.5 | provisional |
| 9 August 2026 | 423 | 5 | 0 | 84.6 | provisional |
| 10 August 2026 | 230 | 1 | 0 | 230.0 | provisional |
| 11 August 2026 | 0 | 0 | 0 | provisional | |
| 12 August 2026 | 0 | 0 | 0 | provisional | |
| 13 August 2026 | 0 | 0 | 0 | provisional | |
| 14 August 2026 | 93 | 1 | 0 | 93.0 | provisional |
| 15 August 2026 | 82 | 1 | 0 | 82.0 | provisional |
| 16 August 2026 | 0 | 0 | 0 | provisional | |
| 17 August 2026 | 250 | 3 | 0 | 83.3 | provisional |
| 18 August 2026 | 0 | 0 | 0 | provisional | |
| 19 August 2026 | 0 | 0 | 0 | provisional | |
| 20 August 2026 | 0 | 0 | 0 | provisional | |
| 21 August 2026 | 0 | 0 | 0 | provisional | |
| 22 August 2026 | 0 | 0 | 0 | provisional | |
| 23 August 2026 | 0 | 0 | 0 | provisional | |
| 24 August 2026 | 0 | 0 | 0 | provisional | |
| 25 August 2026 | 0 | 0 | 0 | provisional | |
| 26 August 2026 | 0 | 0 | 0 | provisional | |
| 27 August 2026 | 494 | 7 | 0 | 70.6 | provisional |
| 28 August 2026 | 122 | 3 | 0 | 40.7 | provisional |
| 29 August 2026 | 0 | 0 | 0 | provisional | |
| 30 August 2026 | 0 | 0 | 0 | provisional | |
| 31 August 2026 | 0 | 0 | 0 | provisional | |
| 1 September 2026 | 0 | 0 | 0 | provisional | |
| 2 September 2026 | 0 | 0 | 0 | provisional | |
| 3 September 2026 | 0 | 0 | 0 | provisional | |
| 4 September 2026 | 0 | 0 | 0 | provisional | |
| 5 September 2026 | 0 | 0 | 0 | provisional | |
| 6 September 2026 | 625 | 8 | 0 | 78.1 | provisional |
| 7 September 2026 | 143 | 2 | 0 | 71.5 | provisional |
| 8 September 2026 | 0 | 0 | 0 | provisional | |
| 9 September 2026 | 0 | 0 | 0 | provisional | |
| 10 September 2026 | 0 | 0 | 0 | provisional | |
| 11 September 2026 | 0 | 0 | 0 | provisional | |
| 12 September 2026 | 0 | 0 | 0 | provisional | |
| 13 September 2026 | 0 | 0 | 0 | provisional | |
| 14 September 2026 | 144 | 2 | 0 | 72.0 | provisional |
| 15 September 2026 | 55 | 1 | 0 | 55.0 | provisional |
| 16 September 2026 | 0 | 0 | 0 | provisional | |
| 17 September 2026 | 0 | 0 | 0 | provisional | |
| 18 September 2026 | 0 | 0 | 0 | provisional | |
| 19 September 2026 | 0 | 0 | 0 | provisional | |
| 20 September 2026 | 0 | 0 | 0 | provisional | |
| 21 September 2026 | 150 | 3 | 1 | 50.0 | provisional |
| 22 September 2026 | 154 | 3 | 1 | 51.3 | provisional |
| 23 September 2026 | 781 | 10 | 0 | 78.1 | provisional |
| 24 September 2026 | 44 | 1 | 0 | 44.0 | provisional |
| 25 September 2026 | 0 | 0 | 0 | provisional | |
| 26 September 2026 | 0 | 0 | 0 | provisional | |
| 27 September 2026 | 526 | 7 | 0 | 75.1 | provisional |
| 28 September 2026 | 0 | 0 | 0 | provisional | |
| 29 September 2026 | 61 | 1 | 0 | 61.0 | provisional |
| 30 September 2026 | 0 | 0 | 0 | provisional | |
| 1 October 2026 | 0 | 0 | 0 | provisional | |
| 2 October 2026 | 91 | 1 | 0 | 91.0 | provisional |
| 3 October 2026 | 164 | 2 | 0 | 82.0 | provisional |
| 4 October 2026 | 418 | 5 | 0 | 83.6 | provisional |
| 5 October 2026 | 609 | 8 | 0 | 76.1 | provisional |
| 6 October 2026 | 338 | 5 | 0 | 67.6 | provisional |
| 7 October 2026 | 119 | 2 | 0 | 59.5 | provisional |
| 8 October 2026 | 0 | 0 | 0 | provisional | |
| 9 October 2026 | 0 | 0 | 0 | provisional | |
| 10 October 2026 | 0 | 0 | 0 | provisional | |
| 11 October 2026 | 0 | 0 | 0 | provisional | |
| 12 October 2026 | 0 | 0 | 0 | provisional | |
| 13 October 2026 | 0 | 0 | 0 | provisional | |
| 14 October 2026 | 0 | 0 | 0 | provisional | |
| 15 October 2026 | 0 | 0 | 0 | provisional | |
| 16 October 2026 | 0 | 0 | 0 | provisional | |
| 17 October 2026 | 0 | 0 | 0 | provisional | |
| 18 October 2026 | 0 | 0 | 0 | provisional | |
| 19 October 2026 | 0 | 0 | 0 | provisional | |
| 20 October 2026 | 0 | 0 | 0 | provisional |
How occupancy has changed since 2018
The rise in people per boat has been progressive, not a step on one day: every year since 2018 has been higher than the one before. The Home Office's own commentary gives 7 people per boat in 2018 and 65 in the year ending June 2026, against 56 the year before, with September and November 2025 the highest monthly averages on record at 71 [Home Office, How many people come to the UK via illegal entry routes, 27 August 2026]. The table below is computed from the daily series on this page, which is why the calendar-year figures differ slightly from the Home Office's year-ending-June figures.
| Year | People | Boats | People per boat |
|---|---|---|---|
| 2018 | 299 | 43 | 7.0 |
| 2019 | 1,843 | 164 | 11.2 |
| 2020 | 8,462 | 641 | 13.2 |
| 2021 | 28,526 | 1,034 | 27.6 |
| 2022 | 45,755 | 1,110 | 41.2 |
| 2023 | 29,437 | 602 | 48.9 |
| 2024 | 36,816 | 695 | 53.0 |
| 2025 | 41,472 | 672 | 61.7 |
| 2026 (to date) | 20,935 | 305 | 68.6 |
A yearly or monthly average cannot say how many people were on any particular boat. The Home Office has published a separate analysis of boats by occupancy band [Small boat arrivals and the impact of crossing conditions, 3 June 2025]; that is the document to read for the loading of individual boats.
Download the data
- observations.csv: the current value of every date and measure, with source URL, publication date and file hash.
- monthly.csv: monthly totals, people per boat and reconciliation to the quarterly table.
- revisions.csv: every revision ever recorded, including superseded rows.
- weekly.csv: weekly French prevention estimates (a separate measure, never added to arrivals).
- series.json: everything this page is built from.
Methodology
What is counted. The headline is detected small-boat arrivals: people the Home Office recorded arriving in the UK by small boat, detected in the Channel and brought to the UK, or encountered in the UK and suspected of having arrived by small boat within the previous 72 hours. It is a daily flow of arrival records. It is not a count of everyone entering without permission, not an estimate of anyone's current immigration status, and not a resident population. The Home Office says some arrivals go undetected and a person can be recorded more than once. It publishes no estimate of the number of people living in the UK without permission.
People per boat measures occupancy, not boat size. It is arrivals divided by boats for the period. A monthly or 28-day figure is the ratio of the period totals, never an average of daily ratios. A daily figure says nothing about how many people were on any one boat when several arrived that day; the tooltip gives the boat count so you can judge.
Provisional and final. The daily series is provisional operational data and the Home Office says it may change, including downward. The quarterly Immigration system statistics (table IER_02a) are the final figures by month. The monthly table above says, for each month, whether the daily series sums to the final figure. Earlier years do not always match: that is what provisional means, and the difference is shown rather than hidden.
Absent is not zero. A cell the Home Office publishes as a dash is stored as missing. Zero appears only where zero was published. A date absent from an update is left as it was.
Revisions are kept. Every value is stored with the document it came from (URL, publication date, SHA-256 hash of the file as retrieved). When a later document changes a value, the old row is kept and a new one is written; the revision history below lists every change.
Not in these figures. Arrivals on larger vessels, people prevented from leaving France (a separate French operational estimate, published weekly and never added to arrivals), and arrivals by other illegal entry routes. Nationality, departure point, and later asylum or immigration outcomes are separate datasets with their own periods and exclusions, and are not inferred from these counts.
| Measure | Unit, frequency, source table | Population | Boundary |
|---|---|---|---|
| Detected small-boat arrivals (people) | people (arrival records); daily; SB_01 (weekly time series ODS); last-7-days page | People detected arriving in the UK by small boat, or detected in the Channel and brought to the UK, or encountered in the UK suspected of having arrived by small boat in the previous 72 hours. | A daily flow of arrival records, not a resident population. Excludes undetected arrivals, larger vessels and people prevented from leaving France. A person can be recorded more than once. |
| Small boats arriving | boats; daily; SB_01; last-7-days page | Small boats detected arriving or intercepted and brought to the UK. | Supports average occupancy. Says nothing about hull size or capacity. |
| Boats involved in uncontrolled landings | boats; daily; SB_01; last-7-days page | Subset of boats arriving: recorded as arriving without interception. | Published from 2024 onward; absent earlier ('-' in the source) and recorded as missing, not zero. |
| People prevented from crossing (French operational estimate) | people; weekly (week ending); SB_02 | Individuals prevented from departing France or returned to France, as estimated by French authorities. | An operational estimate supplied by France. Not comparable with arrivals and never added to them. |
| Prevention events (French operational estimate) | events; weekly (week ending); SB_02 | Prevention events including equipment finds and facilitator arrests. | Counts events, not people or boats. |
| Small boat arrivals, final quarterly statistics (people) | people; monthly; IER_02a (quarterly Immigration system statistics) | As sb_people_arrived, after the Home Office's quarterly reconciliation. | The authoritative figure. Where it differs from the sum of the daily series, the daily series is what was provisional. |
| Small boats arriving, final quarterly statistics | boats; monthly; IER_02a | As sb_boats_arrived, after quarterly reconciliation. | The authoritative figure. |
| Asylum seekers in receipt of Home Office support (all types) | people at a date; quarterly, as at end of period; Asy_09b / Asy_00a (asylum summary tables) | People receiving section 95, section 4 or section 98 support on the date. | A changing caseload, not everyone who arrived by boat and not everyone who claimed asylum. |
| Of which accommodated in hotels | people at a date; quarterly, as at end of period; Asy_00a | Supported asylum seekers in contingency hotel accommodation on the date. | Subset of asy_support_total. |
| Other detected illegal-route arrivals (air, UK detections, ports) | recorded detections; yearly (calendar or year ending June); IER_01 | Inadequately documented air arrivals, recorded detections in the UK, recorded detections at UK ports. | Published at the source's frequency; no daily values exist and none are invented. Excludes small boats (reported separately). |
| People in immigration detention | people at a date; quarterly, as at end of period; Det_03a | People held under Immigration Act powers in IRCs, short-term holding facilities and prisons on the date. | Not a count of crimes and not a proxy for immigration status or route of entry. |
Sources read for this build
- migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-21, retrieved 2026-10-21 14:30 UTC. SHA-256
18e50f4e9780bdcb. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-20, retrieved 2026-10-20 14:30 UTC. SHA-256
873f9bcdbc066721. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-19, retrieved 2026-10-19 14:30 UTC. SHA-256
0aab070236734d54. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-18, retrieved 2026-10-18 11:30 UTC. SHA-256
6bd0aa9a34eee718. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - 16_October_2026_Small_boats_-_time_series.ods, published 2026-10-16, retrieved 2026-10-17 04:40 UTC. SHA-256
28033dd1d097f1ba. Measures: sb_weekly_events_prevented, sb_weekly_people_prevented. - migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-16, retrieved 2026-10-16 14:30 UTC. SHA-256
1f75cb1e5bfbbe63. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-15, retrieved 2026-10-15 14:30 UTC. SHA-256
d257c83ecf3387eb. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-14, retrieved 2026-10-14 14:30 UTC. SHA-256
2a36e2ee3aeaef7f. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-13, retrieved 2026-10-13 14:30 UTC. SHA-256
d270aec64baf3921. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-12, retrieved 2026-10-12 14:30 UTC. SHA-256
6d79be1d1dedd1d6. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - 09_October_2026_Small_boats_-_time_series.ods, published 2026-10-09, retrieved 2026-10-10 04:40 UTC. SHA-256
2cbc4990dc8cb11a. Measures: sb_weekly_events_prevented, sb_weekly_people_prevented. - migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-09, retrieved 2026-10-09 15:03 UTC. SHA-256
d7324bba305ff974. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - migrants-detected-crossing-the-english-channel-in-small-boats-last-7-days, published 2026-10-06, retrieved 2026-10-06 19:37 UTC. SHA-256
07810edd51e25de0. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived. - immigration-detention-summary-jun-2026-tables.ods, retrieved 2026-10-05 10:33 UTC. SHA-256
0ffdd04eae8e5ab3. Measures: det_in_detention. - asylum-summary-jun-2026-tables.ods, retrieved 2026-10-05 10:33 UTC. SHA-256
f935782ab90190de. Measures: asy_support_hotels, asy_support_total. - illegal-entry-routes-to-the-uk-summary-jun-2026-tables.ods, retrieved 2026-10-05 10:15 UTC. SHA-256
247cdb26e11953ce. Measures: ier_other_routes_total. - 02_October_2026_Small_boats_-_time_series.ods, published 2026-10-02, retrieved 2026-10-05 10:15 UTC. SHA-256
b60ab6268907f335. Measures: sb_boats_arrived, sb_boats_uncontrolled, sb_people_arrived, sb_weekly_events_prevented, sb_weekly_people_prevented. - Illegal entry routes summary tables (table IER_02a), retrieved 2026-10-05 10:15 UTC. SHA-256
247cdb26e11953ce. Used for the monthly reconciliation.
